TRAVEL CODE: TACEN
TRAVEL DATE: January 05 to December 31, 2015PACKAGE INCLUSION
- 2 Nights Room Accommodation
- Daily Breakfast as indicated
- Choice of Underground River Tour or Honda Bay (Picnic Lunch included)
- Palawan City Tour with Snack
- Extension nights allowed
HOTEL ACCOMMODATION RATES
(Per Person Rates based on Twin Sharing)
REMARKS:
| HOTEL | 3D2N |
| Casitas De Az Pension | 2,888 |
| Audissie Pension** | 2,888 |
| Natua's Cabin | 2,888 |
| Kusay Tourist Inn | 2,988 |
| Willy's Pension House | 2,988 |
| Alta City Pension | 3,088 |
| J-Lais Balai Turista Hotel | 3,088 |
| Ascendo Suites | 3,088 |
| Season's Guesthouse | 3,088 |
| Alta Royale Crown Inn | 3,088 |
| Bulwagang Princesa Tourist Inn and Restaurant | 3,088 |
| Josefinas Pension | 3,188 |
| Lola Itang | 3,188 |
| Palawan Palm Suites | 3,188 |
| Gohotels.ph Palawan** | 3,288 |
| Balai Felicisima Pension | 3,288 |
| Corazon Tourist Inn | 3,288 |
| Tropical Sun Inn | 3,288 |
| Rodulfo Royale Hotel** | 3,288 |
| By the Bay Jacana Bed and Breakfast | 3,288 |
| RAQ Pensionne | 3,288 |
| Islands Stay Hotel** | 3,388 |
| Aquari Travelers Suite | 3,388 |
| La Chari'ca Inn | 3,488 |
| Jelian Tourist Inn | 3,488 |
| Angelic Mansions | 3,488 |
| Ardent Suites Hotel and Spa | 3,588 |
| Kawayanan Resort | 3,588 |
| Libis Bayview Hotel | 3,588 |
| Cecilia's Inn | 3,688 |
| El Cielo Mansion | 3,688 |
| A and A Plaza Hotel | 3,688 |
| Grace Park Tourist Inn | 3,888 |
| Marina de Bay Resort and Spa | 3,888 |
| Marianne Hotel | 3,888 |
| Sunlight Guest Hotel | 3,988 |
| Grande Vista Hotel | 3,988 |
| Casa Mila Inn | 4,188 |
| De Loro Inn and Restaurant | 4,188 |
| Niko's Cabanas and Restaurant | 4,188 |
| Dolce Vita Hotel | 4,288 |
| Ipil Suites | 4,388 |
| Empire Suites | 4,588 |
| Deep Forest Garden Inn** | 4,688 |
| Holiday Suites Hotel and Resort | 4,788 |
| One Manalo Place | 4,888 |
| Green Space Palawan | 5,188 |
| Fersal Hotel Puerto Princesa | 5,288 |
| The Legend Palawan | 5,988 |
| Hotel Fleuris | 6,488 |
| Althea's Place Palawan | 6,788 |
| Princesa Garden Island Resort and Spa | 7,688 |
| Hotel Centro | 7,988 |
REMARKS:
- Hotels with asterisk (**) NO BREAKFAST INCLUDED.
- Lower rates are available for triple and quad sharing. Send us your request.
- For other hotels not listed, send us your request.


0 comments:
Post a Comment